Get HELP with this
Box Office
sarahs-rugrats > info > the rugrats movie > box office

Budget
$28,000,000 (estimated)

Opening Weekend
$27,321,470 (USA) (22 November 1998) (2,782 Screens)
£1,971,685 (UK) (28 March 1999) (405 Screens)

USA Gross
$100,491,683 (USA) (11 April 1999)
$100,439,328 (USA) (4 April 1999)
$100,354,406 (USA) (28 March 1999)
$100,130,568 (USA) (21 March 1999)
$99,704,991 (USA) (14 March 1999)
$99,064,772 (USA) (7 March 1999)
$98,286,747 (USA) (28 February 1999)
$97,388,638 (USA) (21 February 1999)
$96,174,410 (USA) (14 February 1999)
$94,853,991 (USA) (7 February 1999)
$94,269,189 (USA) (31 January 1999)
$93,599,709 (USA) (24 January 1999)
$92,703,873 (USA) (17 January 1999)
$91,119,751 (USA) (10 January 1999)
$89,183,190 (USA) (3 January 1999)
$82,015,627 (USA) (27 December 1998)
$76,828,697 (USA) (20 December 1998)
$73,198,438 (USA) (13 December 1998)
$67,452,270 (USA) (6 December 1998)
$57,851,991 (USA) (29 November 1998)
$27,321,470 (USA) (22 November 1998)

UK Gross
£13,355,628 (UK) (22 August 1999)
£13,038,041 (UK) (4 July 1999)
£12,992,284 (UK) (27 June 1999)
£12,944,742 (UK) (20 June 1999)
£12,888,462 (UK) (13 June 1999)
£12,789,576 (UK) (6 June 1999)
£12,342,329 (UK) (30 May 1999)
£12,216,848 (UK) (23 May 1999)
£12,064,035 (UK) (16 May 1999)
£11,880,860 (UK) (9 May 1999)
£11,518,429 (UK) (2 May 1999)
£11,200,962 (UK) (25 April 1999)
£10,585,101 (UK) (18 April 1999)
£8,899,463 (UK) (11 April 1999)
£5,095,601 (UK) (4 April 1999)
£1,971,685 (UK) (28 March 1999)

USA Weekend Gross
$2,859,389 (USA) (20 December 1998) (2,616 Screens)
$4,533,571 (USA) (13 December 1998) (2,706 Screens)
$7,632,293 (USA) (6 December 1998) (2,832 Screens)
$21,010,116 (USA) (29 November 1998) (2,823 Screens)
$27,321,470 (USA) (22 November 1998) (2,782 Screens)

UK Weekend Gross
£17,183 (UK) (22 August 1999) (110 Screens)
£36,153 (UK) (4 July 1999) (173 Screens)
£42,644 (UK) (27 June 1999) (207 Screens)
£49,531 (UK) (20 June 1999) (253 Screens)
£71,646 (UK) (13 June 1999) (277 Screens)
£157,667 (UK) (6 June 1999) (332 Screens)
£117,545 (UK) (30 May 1999) (343 Screens)
£136,668 (UK) (23 May 1999) (382 Screens)
£160,600 (UK) (16 May 1999) (406 Screens)
£221,943 (UK) (9 May 1999) (412 Screens)
£247,876 (UK) (2 May 1999) (422 Screens)
£469,613 (UK) (25 April 1999) (409 Screens)
£765,098 (UK) (18 April 1999) (409 Screens)
£1,326,486 (UK) (11 April 1999) (404 Screens)
£1,403,862 (UK) (4 April 1999) (408 Screens)
£1,971,685 (UK) (28 March 1999) (405 Screens)

Data from The Internet Movie Database